Atlantic Coast Challenge  
    June 30 - July 1, 2007
 
  Seawanhaka Corinthian Yacht Club   
   
Seawanhaka, NY

                     
                   
                     
                     
                     
                     
                     
                     
                     
                     
                     
Pl
Sail Skipper Boat Name   1 2 3 4 T  
1 369 David Franzel Spring   3 1 1 2 7  
2 701 Peter Galloway Fast Forward   1 2 3 3 9  
3 384 Steve Shepstone Nefarious   4 3 12 4 23  
4 421 D William Simon Weekend Warrior   7 4 4 8 23  
5 671 Rick Doerr Valiant   14 5 2 12 33  
6 633 Bruce Kirby No Name   10 16 7 1 34  
7 454 Ed Sweeney Special Ed   5 8 5 16 34  
8 400 Holly Constants Mist   13 6 9 7 35  
9 451 Sue Miller Ping!   8 11 13 6 38  
10 753 Rick Dominique Dominatrix   2 21\OCS 6 11 40  
11 487 Jonathon Seiner Viento   9 10 10 13 42  
12 465 Ann Mooney Bandersnatch   19 13 8 5 45  
13 654 Jan Raymond Ripple   6 7 21\OCS 15 49  
14 570 Eric Johnson Kai-Zen   16 9 15 10 50  
15 616 John Schultz No Name   17 14 11 9 51  
16 682 Ted Toombs Puff   15 12 14 14 55  
17 385 Wids DeLacour Scrapple   18 15 16 21\DNC 70  
18 472 Bill Mooney Beverage   12 17 21\DNC 21\DNC 71  
19 573 Bahar Gidwani Selhun   11 21\DNC 21\DNC 21\DNC 74  
20 440 Paul Lowell EOS   21\DNC 21\DNC 21\DNC 21\DNC 84  

 

Home

 

 

 

 

Site developed and maintained by Navigation Associates
NavigationAssoc@aol.com