2007 Tappan Zee Challenge

    May 19-20, 2007
    Nyack Boat Club
    Nyack, NY

Results
 

2007 Tappan Zee Challenge                    
May 10-20, 2007  
Nyack Boat Club  
Rank Boat Nat SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st   USA USA  619 Morrison, Lee Noroton 2 3 5 1 2 13 13
2nd   USA USA  674 Doerr, Rick Noroton 5 2 1 4 5 17 17
3rd   USA USA  369 Franzel, Dave Marblehead 3 1 3 5 7 19 19
4th   USA USA  390 Meleney, Alex Vineyard Haven 4 5 4 6 3 22 22
5th   USA USA  728 Wilber, Rob Sachem's Head 1 4 2 17 1 25 25
6th   IRL IRL 694 Twomey, John Kinsale 7 9 7 7 4 34 34
7th   USA USA  672 Dailey, Tom NYYC 8 6 8 3 10 35 35
8th   USA USA  753 Dominique, Rich Manhasett 10 7 10 2 8 37 37
9th Tabasco USA USA  539 Lucas/Walther Nyack 17 12 6 9 6 50 50
10th Rhumb Runner USA USA  410 Molzen/Mojo Nyack 6 13 11 14 11 55 55
11th   USA USA  646 Coventry, Gary Noroton 11 14 9 13 9 56 56
12th   USA USA  573 Gidwani, Bahar Manhasset 9 10 13 11 16 59 59
13th   USA USA  461 Boughton, Esmay Nyack 16 8 14 8 15 61 61
14th   USA USA  457 Kolkebeck/Mann/Scarmato Nyack 15 16 12 10 12 65 65
15th BPB BPB USA USA  476 West/Brooks Nyack 12 17 17 12 13 71 71
16th Pied Piper Too USA USA  408 Dean / March Nyack 13 11 16 16 17 73 73
17th Bullseye USA USA  447 Sadowski Nyack 14 15 15 15 14 73 73

 

Home

 

 

 

 

Site developed and maintained by Navigation Associates
NavigationAssoc@aol.com